
Product Details
|
CPU
CPU Socket | Socket AM4 |
CPU Brand | AMD |
Installed Processors (Max) | 0 (1) |
Supported Processor Manufacturer | AMD |
Supported Processors | 2nd and 3rd Gen AMD Ryzen™ / Ryzen™ with Radeon™ Vega Graphics and 2nd Gen AMD Ryzen™ with Radeon™ Graphics Desktop Processors |
64-bit Support | Yes |
Socket | AM4 |
Rear Panel I/O Ports
USB Ports | 1 x USB 3.1 Type-C 1 x USB 3.1 Type-A 4 x USB 3.0 2 x USB 2.0 |
HDMI Port | 1 x HDMI |
Antenna Connectors | 2 x Antenna |
Keyboard/Mouse Combo Port | 1 x PS/2 |
RJ-45 Ports | 1 x RJ-45 |
Audio Line In Ports | 1 x 3.5mm Jack |
Audio Line Out Ports | 3 x 3.5mm Jacks |
Microphone In Port | 1 x 3.5mm Jack |
S/PDIF Port | 1 x S/PDIF Optical Out |
Internal I/O Connectors
SATA Connectors | 6 x SATA III |
USB Connectors | 2 x USB 3.0 2 x USB 2.0 |
Front Panel Connectors | 1 x Front Panel 1 x Front Audio |
Cooling Fan Support | 1 x CPU fan 1 x Water Pump 4 x System fans |
Serial Connectors | 1 x Serial |
Chassis Intrusion Connector | 1 x Chassis Intrusion |
TPM Header | 1 x TPM |
Power Connector Port | 1 x 20+4-pin ATX 1 x 4+4-pin EPS 1 x 4-pin EPS |
Other Connectors | 1 x M.2, Key M (Type 2242/2260/2280/22110) 1 x M.2, Key M (Type 2242/2260/2280) 2 x RGB LED 2 x RAINBOW LED |
Memory
Memory Bus Speed | 2667/ 2800 /2933 /3000 /3066 /3200 /3466 /3600/ 3733 /3866 /4000 /4133 /4266 /4400 MHz |
Memory Type | DDR4 |
Maximum RAM | 128 GB |
Memory Slot | 4 x DIMM |
Motherboard
Chipset Manufacturer | AMD |
Northbridge | X570 |
RAID Supported | Yes |
RAID Format | RAID 0, 1, 10 |
SATA Supported | Yes |
Expansion
Number of PCI Express Slots | 2 x PCI Express 4.0 x16 (@ x16, x16/x4) 3 x PCI Express 3.0 x1 |
PCI Express Slot Type | PCI Express slots are Gen 4.0 when using a Ryzen 3000 series processor, else they are Gen 3.0 |
Graphics Device
Integrated Graphics Supported | Yes |
Sound
Integrated Sound | Realtek® ALC1220 |
Network
Integrated Network | Realtek® 8111H |
Network Speeds Supported | 10/100/1000 Mbps |
Wireless LAN | Yes (Intel® Dual Band Wireless-AC 3168) |
Wireless Network Speed | Up to 433 Mbps |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
System Requirements
Operating Systems Supported | Microsoft Windows 10 64-bit |
System
Jumpers | 1 x Clear CMOS |
Drivers | Yes |
SLi/Crossfire Features | Supports 2-Way AMD® CrossFire™ Technology |
Physical
Form Factor | ATX Motherboard |
In The Box | Motherboard User Manual Quick Installation Guide Product Registration Card MSI Product Catalog MSI Case Badge Shout Out DM Case Screw Guide Wi-Fi Antenna Driver DVD 1 x Rainbow RGB LED Extension Cable 2 x SATA Cables SATA Cable Labels |
Width | 304 mm |
Length | 243 mm |
Key Features
Motherboard Model | MSI MPG X570 GAMING EDGE WIFI |
WiFi Speed | 433 Mbps |
USB 3.1 Support | Yes |
Internal USB3.0 Header | Yes |
M.2 Support | Yes |
On-board RGB Control | MSI Mystic Sync |
Skip Audio Test | No |
RGB Header Type | 3-Pin ARGB |
Addressable RGB | Yes |
Firewire | No |
Wireless Network | Yes |
Socket(s) | AM4 |
Memory Channel | Dual |
On-board Audio Type | 7.1 |
Number of SATA Ports | 6 port(s) |
Number of USB Ports | 8 port(s) |
SATA III Support | Yes |
USB 3.0 Support | Yes |
Multi GPU Support | ATi CrossFire |
VGA Connection | No |
DVI Connection | No |
HDMI Connection | Yes |
DisplayPort Connection | No |
Motherboard Form Factor | ATX |
Motherboard Power Connectors | 4 + 8-Pin |
Motherboard Chipset | AMD X570 |
Thunderbolt | No |
Warranty
Warranty | 1 Year |
Item Details
Manufacturer | MSI |
Manufacturer Code | MPG X570 GAMING EDGE WIFI |
Alternative Part Number | MPG X570 GAMING EDGE WI-FI |
EAN | 4719072652500 |
UPC | 824142189528 |
Condition | New |
Product Reviews
Shipping & Returns
What happens after I've placed an order?
Once you place an order with us you'll receive an email confirmation listing all your items ordered. You should keep this email for future reference as it also acts as your invoice. We then start to process your order; the order is transmitted to our paperless production facility, built, checked for quality, handed to our installation engineers who then proceed with setup of any software you've ordered, then run through our burn-in and stability tests, checked once more for quality and finally it's handed to our dispatch department who will pack the order and book it in for delivery. Depending on how busy we are this entire process takes around 3-5 working days.
What delivery options are available?
Standard weekday deliveries to UK mainland addresses are free of charge
FREE UK Delivery - UPS/DPD Tracked
The majority of orders are sent by DPD courier (www.dpd.co.uk) who provide a fully trackable service. For orders being sent to UK mainland addresses you'll also benefit from DPD's Predict service - assuming you provide us with a valid email address and mobile phone number you'll receive email and SMS notifications from DPD in the morning before delivery with a predicted one hour delivery slot. If this slot turns out to be inconvenient you can re-arrange the delivery for another day, just by replying to the email or text message.
3 Year Warranty
PEACE OF MIND 3 YEAR WARRANTY
When purchasing our computer you will get a 3 Years Warranty as standard, you have the peace of mind in knowing that there will be no cost involved should a problem occur with your hardware - you can simply box up the computer in its original packaging and our courier will call round on a working day convenient to you to collect the computer. We will then repair your computer and return it to you free of any carriage charges. (Software not including e.g. Windows 10 Operating System etc)
- WARRANTY EXCLUSIONS
- Operating Systems including third party software
- Accidental Damage.
- General wear and tear, misuse, neglect or damage by the buyer.
- Incorrectly installed goods.
- Overheating due to excessive dirt/dust build up.
- Consumables (Ink Cartridges, batteries, etc).
- Data Recovery & Backing up of data, files and programmes.
- Remedy of incorrectly installed/incompatible software which is not provided
- Remedy of viruses.
- Compatibility of 3rd party software/hardware.
NOTICE: If we find the computer to be damaged by the software and not the hardware, we still will fix this for you (ALL DATA WILL BE LOST), but this will involve a labour charge of £59.99 plus the delivery charge of £14.99. But of course we will confirm this with you in advance.